
| MAKE | MODEL/DESCRIPTION | SKU# | BLACKOUT | CARBON FIBER |
BMW |
||||
| 318I 91 - 98 2 dr | GT093 | $47.95 | * | |
| 325I 91 - 95 2 dr | GT093 | $47.95 | * | |
| 328I 96 - 98 2 dr | GT093 | $47.95 | * | |
Chevrolet |
||||
| Camaro All 78 - 81 | GT031 | $76.88 | * | |
| Camaro/Z - 28 82 - 92 | GT030 | $76.88 | $84.40 | |
| Camaro/Z - 28 93 - 01 | GT029 | $47.95 | $51.90 | |
| Camaro/RS 82 - 92 | GT030 | $76.88 | $84.40 | |
| Camaro IROC Z 85 - 89 | GT038 | $76.88 | * | |
| Cavalier 88 - 94 4 dr | GT047 | $76.88 | * | |
| Cavalier 88 - 94 2 dr | GT052 | $76.88 | * | |
| Cavalier 95 - 01 | GT019 | $76.88 | * | |
| Corvette 75 - 79 (turn/tail) | GT042 | $76.88 | * | |
| Corvette 80 - 83 (turn/tail) | GT043 | $76.88 | * | |
| Corvette 84 - 90 (turn/tail) | GT039 | $76.88 | * | |
| Eurosport/Celebrity 83 - 86 | GT032 | $76.88 | * | |
| Lumina/Euro 89 - 94 | GT033 | $76.88 | * | |
| Lumina 95 - 96 | GT022 | $47.95 | * | |
| Monte Carlo 95 - 99 | GT022 | $47.95 | * | |
| Z - 24 88 - 94 4 dr | GT047 | $76.88 | * | |
| Z - 24 88 - 94 2 dr | GT052 | $76.88 | * | |
| Z - 24 95 - 01 | GT019 | $76.88 | * | |
Chevy / GMC Trucks |
||||
| Astro Van 85 - 01 | GT098 | $47.95 | * | |
| Blazer Fullsize 73 - 91 | GT061 | $47.95 | * | |
| Blazer 92 - 94 | GT062 | $47.95 | $51.90 | |
| Crew Cab 73 - 91 | GT061 | $47.95 | * | |
| Crew Cab 92 - 98 | GT062 | $47.95 | $51.90 | |
| Jimmy Fullsize 73 - 91 | GT061 | $47.95 | * | |
| Jimmy 95 - 01 | GT018 | $47.95 | $51.90 | |
| Pickup 88 - 98 | GT062 | $47.95 | $51.90 | |
| Pickup 73 - 87 | GT061 | $47.95 | * | |
| Safari Van 85 - 01 | GT098 | $47.95 | * | |
| S10 ( Pickup only ) 94 - 01 | GT068 | $47.95 | $51.90 | |
| S10 Pickup 83 - 93 | GT060 | $47.95 | $51.90 | |
| S10 Blazer 83 - 94 | GT060 | $47.95 | $51.90 | |
| S - Series Blazer 95 - 01 | GT018 | $47.95 | $51.90 | |
| S15 Jimmy 83 - 94 | GT060 | $47.95 | $51.90 | |
| S15 Pickup 83 - 90 | GT060 | $47.95 | $51.90 | |
| Sonoma 91 - 93 | GT060 | $47.95 | $51.90 | |
| Sonoma 94 - 01 | GT068 | $47.95 | $51.90 | |
| Syclone 91 - 93 | GT060 | $47.95 | $51.90 | |
| Suburban 73 - 91 | GT061 | $47.95 | * | |
| Suburban 92 - 99 | GT062 | $47.95 | $51.90 | |
| Tahoe 95 - 99 | GT062 | $47.95 | $51.90 | |
| Typhoon 91 - 93 | GT060 | $47.95 | $51.90 | |
| Yukon 92 - 99 | GT062 | $47.95 | $51.90 | |
Dodge |
||||
| Daytona 84 - 86 | GT037 | $76.88 | * | |
| Laser 84 - 86 | GT037 | $76.88 | * | |
Dodge Trucks |
||||
| Dakota 87 - 96 | GT013 | $47.95 | * | |
| Dakota 97 - 01 | GT102 | $47.95 | $51.90 | |
| Durango 98 - 01 | GT4236 | $47.95 | $51.90 | |
| D50 Pickup 87 - 93 | GT088 | $47.95 | * | |
| Ram Pickup (full size) 94 - 01 | GT014 | $47.95 | $51.90 | |
Ford |
||||
| Escort 97 - on | GT100 | $47.95 | * | |
| Escort 91 - 96 3&5 dr only (except GT / LXE) | GT058 | $76.88 | * | |
| Escort GT 91 - 96 | GT054 | $76.88 | * | |
| Escort/GT 86 - 88 | GT048 | $76.88 | * | |
| Escort/GT 88 1/2 - 90 | GT055 | $47.95 | * | |
| Mustang/GT 83 - 86 | GT036 | $76.88 | * | |
| Mustang/GT 79 - 82 | GT046 | $76.88 | * | |
| Mustang GT only 87 - 93 | GT044 | $76.88 | $84.40 | |
| Mustang/GT 94 - 95 | GT076 | $47.95 | $51.90 | |
| Mustang/GT 96 - 98 | GT076 | $47.95 | $51.90 | |
| Mustang/GT 99 - 01 | GT4192 | $47.95 | $51.90 | |
| Mustang LX only 87 - 93 | GT101 | $76.88 | * | |
| Thunderbird 89 - 91, except SC | GT056 | $76.88 | * | |
| Thunderbird SC 89 - 91 | GT057 | $76.88 | * | |
| Thunderbird 92 - 96 | GT009 | $76.88 | $84.40 | |
Ford Trucks |
||||
| Bronco 80 - 86 | GT066 | $47.95 | * | |
| Bronco 87 - 96 | GT063 | $47.95 | $51.90 | |
| Bronco II 83 - 88 | GT064 | $47.95 | * | |
| Bronco II 89 - 92 | GT065 | $47.95 | $51.90 | |
| Crew Cab F - Series 80 - 86 | GT066 | $47.95 | * | |
| Crew Cab F - Series 87 - 98 | GT063 | $47.95 | $51.90 | |
| Expedition 97 - 01 | GT105 | $47.95 | $51.90 | |
| Explorer 91 - 94 | GT067 | $47.95 | $51.90 | |
| Explorer 95 - 97 | GT021 | $47.95 | $51.90 | |
| Explorer 98 - 01 (exc. 2001 Sport) | GT4681 | $47.95 | $51.90 | |
| Explorer 2001 Sport 2 dr. | GT4341 | $47.95 | $51.90 | |
| Explorer 2001 Sportrac 4 dr. | GT4315 | $47.95 | $51.90 | |
| Pickup F - Series 80 - 86 | GT066 | $47.95 | * | |
| Pickup F350 87 - 96 | GT063 | $47.95 | * | |
| Pickup F150/250 87 - 96 | GT063 | $47.95 | $51.90 | |
| Pickup F150/250 97 - 01 except Flareside | GT075 | $47.95 | $51.90 | |
| Pickup F150/250 97 - 01 Flareside | GT103 | $47.95 | $51.90 | |
| Ranger 83 - 88 | GT064 | $47.95 | * | |
| Ranger 89 - 92 | GT065 | $47.95 | $51.90 | |
| Ranger 93 - 97 | GT070 | $47.95 | $51.90 | |
| Ranger 98 - 01 | GT4368 | $47.95 | $51.90 | |
Geo |
||||
| Storm 90 - 94 | GT053 | $76.88 | * | |
| Tracker 89 - 98 | GT083 | $47.95 | * | |
Honda |
||||
| Accord 2 dr. 98 - 01 | GT4186 | $47.95 | ||
| Accord 4 dr. 98 - 01 | GT4687 | $76.88 | ||
| Accord 96 - 97 | GT4109 | $47.95 | ||
| Accord 94 - 95 | GT4111 | $47.95 | ||
| Civic Coupe 96 - 00 | GT4110 | $76.88 | ||
| Civic Hatchback 96 - 00 | GT4113 | $47.95 | ||
Hyundai |
||||
| Accent 95 - 97 2dr | GT096 | $47.95 | * | |
| Accent 95 - 97 4dr | GT099 | $47.95 | * | |
| Tiburon 97 - 99 | GT106 | $47.95 | * | |
Isuzu Trucks |
||||
| Amigo 88 - 94 | GT089 | $47.95 | * | |
| Pickup 88 - 95 | GT089 | $47.95 | * | |
| Rodeo 91 - 97 | GT089 | $47.95 | * | |
| Hombre 96 - 01 | GT068 | $47.95 | $51.90 | |
Jeep |
||||
| Grand Cherokee 93 - 98 | GT097 | $47.95 | $51.90 | |
| Grand Cherokee 99 - 01 | GT4789 | |||
| Wrangler/Laredo 87 - 01 | GT023 | $47.95 | * | |
Mazda |
||||
| Navajo 91 - 94 | GT078 | $47.95 | * | |
| Pickup (B - Series) 86 - 93 | GT080 | $47.95 | * | |
| Pickup 94 - 97 | GT072 | $47.95 | * | |
Mercury |
||||
| Capri 91 - 94 | GT069 | $76.88 | * | |
| Mountaineer 97 | GT021 | $47.95 | $51.90 | |
Mitsubishi |
||||
| Eclipse 89 - 91 | GT091 | $76.88 | * | |
| Eclipse 95 - 99 | GT071 | $76.88 | $84.40 | |
| Eclipse 2000 - 01 | GT4198 | $47.95 | $51.90 | |
| Mirage 97 - 00 | GT104 | $47.95 | * | |
Mitsubishi Trucks |
||||
| Pickup 87 - 93 | GT088 | $47.95 | * | |
Nissan |
||||
| 200SX 95 - 97 | GT094 | $76.88 | * | |
Nissan Trucks |
||||
| Hardbody Pickup 86 1/2 - 97 | GT081 | $47.95 | $51.90 | |
| Pathfinder 86 1/2 - 95 | GT079 | $47.95 | * | |
| Pathfinder 96 - 98 | GT010 | $47.95 | $51.90 | |
Plymouth |
||||
| Laser 89 - 91 | GT091 | $47.95 | * | |
Pontiac |
||||
| Firebird 82 - 85 | GT035 | $76.88 | * | |
| Firebird 86 - 92 (ex. TA) | GT034 | $76.88 | * | |
| GrandAm 96 - on | GT008 | $47.95 | * | |
| TransAm 91 - 92 | GT049 | $76.88 | * | |
| TransAm 82 - 84 | GT035 | $76.88 | * | |
Saturn |
||||
| SC Coupe 92 - 95 | GT095 | $76.88 | * | |
Suzuki |
||||
| Samurai 86 - 94 | GT082 | $47.95 | * | |
| Sidekick 89 - 98 | GT083 | $47.95 | * | |
Toyota Trucks |
||||
| Pickup 89 - 95 (except Tacoma) | GT085 | $47.95 | $51.90 | |
| Pickup 84 - 88 | GT084 | $47.95 | * | |
| RAV4 96 - 00 | GT003 | $47.95 | * | |
| 4Runner 84 - 89 | GT084 | $47.95 | * | |
| 4Runner 90 - 95 | GT086 | $47.95 | $51.90 | |
| 4Runner 96 - 01 | GT012 | $47.95 | $51.90 | |
| Tacoma 95 - 01 | GT074 | $47.95 | $51.90 | |
| T - 100 Pickup 93 - 98 | GT087 | $47.95 | * | |
Volkswagen |
||||
| GTI / Golf 95 - 99 | GT073 | $47.95 | * | |
| GTI / Golf 86 - 92 | GT045 | $76.88 | * | |
| Beetle 98 - 00 | GT4669 | $47.95 | $51.90 |
Add "X" to end of SKU# when ordering Carbon Fiber.
* = not available in Carbon Fiber
![]()
|
Auto Accessory Gift Ideas | Maintenance Tips | Fax Order Form | Aftermarket Line Sheet |
|
Order Toll Free: 1-888-425-2885 Sales Dept. / Accessory Tech. Help: Fax: 1-216-441-9127 Phone Support Hours EST: |
Automotive Accessories Connection Inc.
E - mail: sales@accessconnect.com |
Your car, truck, van and suv accessories dealer on the web since 1996
Anything on our web site is quoted in US government
dollars.
Currency converter
Quantity discounts available. Please contact our
sales staff at: 1-216-441-9120
|
Copyright: 1996, 1997, 1998, 1999, 2000 |