
$36.90 pair
STEP 1 Remove each wheel
in turn. Remove the wheel and place the wheel with the unseen inside part of the
wheel facing up and the outside surface flat to the ground. Caution:
Observe standard safety procedures recommended by your Ford
owners manual when
jacking the vehicle and removing wheels.
STEP 2 Please Note - Each Dust Shield is rotationally different. Inspect to insure that each Dust Shield has a red arrow label clearly indicating the direction of rotation. Select a Dust Shield for the wheel you have placed on the ground so that the red arrow will be rotating in the direction that the wheel will roll when the vehicle is going forward.
STEP 3 After selecting the appropriate rotation Dust Shield, install the Dust Shield into the wheel. Do not install the Dust Shield on the hub of the vehicle. Insert the Dust Shield into the wheel so that the red arrow label faces up and all bolt holes are properly aligned. Place the Dust Shield into the wheel applying firm pressure evenly along the outside circumference of the Dust Shield so that the Dust Shield will be pushed down evenly into the wheel as far as possible. In some cases the shield will have a very tight fit in which case the shield should be pushed down evenly into the wheel as far as possible using a reasonable amount of pressure. The flat area of the Dust Shield should fit flush against the flat hub surface of the wheel.
STEP 4 With the Dust Shield placed into the wheel, inspect the Dust Shield to see that:
STEP 5 Before returning the wheel to the ground, slowly rotate the wheel by hand and listen to insure that there are no scraping sounds.
If you notice a scraping sound, remove the wheel and lay the wheel flat on the ground. Leave the Dust Shield in place and carefully inspect the Dust Shield to determine if there is a visible sign of scraping. If there is no sign of scraping indicated on the Dust Shield, the scraping sound was caused by another part of your vehicle.
If the Dust Shield does have an indication of scraping on it, insure that you have placed the Dust Shield all the way down into the wheel as far as the Dust Shield can go by once again applying firm pressure and pushing the Dust Shield down evenly into the wheel as far as possible. This should solve the scraping problem and the wheel should be remounted and rotate the wheel again to check for scraping.

| Year / Model/ Wheel Type & Size | Dust Shield # |
| 1986 - 1997 Aero Star 14 inch Steel | 145 |
| All Aero Star (10 Slot Design) 14 inch Alloy | 145 |
| Thru 1990 Bronco II (10 Hole) 14 inch Alloy | 2126 |
| 1986 - 1989 Bronco II (Triangle Design) 15 inch Alloy | 165 |
| Thru 1991 Broncos (5 Lug) 15 inch Steel | 1506 |
| 1987 - 1991 Bronco (Full Size) (8 Hole Design) 15 inch Steel | 2230 |
| 1992 - 1996 Bronco (5 Slot/5 Spoke) 15 inch Steel/Chrome | 2028 |
| 1992 - 1996 Bronco 15 inch Steel | 1406 |
| 1990 - 1997 Bronco (10 Hole Design) 15 inch Alloy | 2026 |
| 1995 - 2000 Contour 14 inch Steel | 1477 |
| 1995 - 1997 Contour (8 Slot Design) 14 inch Alloy | 1525 |
| 1998 - 2000 Contour 15 inch Steel | 1475 |
| 1995 - 1997 Contour (5 Slot Design) 15 inch Alloy | 1577 |
| 1995 - 1998 Contour (7 Spoke Design) 15 inch Alloy | 1577 |
| 1997 - 2000 Contour (6 Spoke Design) 15 inch Alloy | 1587 |
| 1998 - 2000 Contour (12 Slot Design) 15 inch Alloy | 1577 |
| 1998 - 2000 Contour (8 Spoke Design) 15 inch Alloy | 1577 |
| 1998 - 2000 Contour SVT (5 Spoke Design) 16 inch Alloy | 1689 |
| 1992 - 1997 Crown Victoria 15 inch Steel | 1588 |
| 1992 Crown Victoria (BBS Style) 15 inch Alloy | 1624 |
| 1993 - 1997 Crown Victoria (BBS Style Mesh) 15 inch Alloy | 1585 or 0165 |
| 1995 - 1997 Crown Victoria (12 Slot Design) 15 inch Alloy | 1579 |
| 1998 - 2004 Crown Victoria 16 inch Steel | 1688 |
| 1993 - 1997 Crown Victoria (BBS Style) 16 inch Alloy | 1649 |
| 1998 Crown Victoria (Lacy Spoke Design) 16 inch Alloy | 1649 |
| 1998 - 2001 Crown Victoria (12 Slot Design) 16 inch Alloy | 1685 |
| 1999 - 2002 Crown Victoria (Lacy Spoke Design) 16 inch Alloy | 1759 |
| 2003 - 2004 Crown Victoria (9 Dbl. Spoke Design) 16 inch Alloy | 1985 |
| 2001 - 2002 Crown Victoria (5 Spoke Design) 17 inch Alloy | 1859 |
| All Club Wagon (8 Lug - 8 Hole Design) 16 inch Alloy | 2299 |
| 1992 - 2004 E - 150 Van 15 inch Steel | 1406 |
| Thru 2003 E - 150 Van (9 Slot Design) 15 inch Alloy | 2326 |
| 2001 - 2004 Escape (5 Spoke Design) 15 inch Styled Steel | 1933 |
| 2001 - 2004 Escape (5 Spoke Design) 15 inch Alloy | 1912 |
| 2001 - 2004 Escape (5 Spoke/10 Slot w/Pockets) Exposed lug nuts. 16 inch Alloy | 2013 |
| 2001 - 2004 Escape (5 Spoke Design) 16 inch Alloy | 1913 |
| 1993 - 1996 Escort (7 Spoke Design) 14 inch Alloy | 1476 |
| 1997 - 1999 Escort (12 Slot Design) 14 inch Alloy | 1463 |
| 1998 - 2004 Escort (5 Spoke Design) 14 inch Alloy | 1463 |
| 1987 - 1990 Escort GT 15 inch Alloy | 150 |
| 1991 - 1995 Escort GT 15 inch Alloy | 1576 |
| 1996 Escort GT 15 inch Alloy | 1576 |
| 1998 - 2004 Escort (6 Slot Design) 15 inch Alloy | 1576 |
| 2000 - 2004 Excursion 16 inch Steel | 2301 |
| 2000 - 2004 Excursion (5 Slot Design) 16 inch Alloy | 2309 |
| 2000 - 2004 Excursion (8 Hole Design) 16 inch Alloy | 2309 |
| 2003 - 2004 Excursion (6 Round - Hole Design) 16 inch Alloy | 2309 |
| 1997 - 2002 Expedition. (5 Slot Design) 16 inch Styled Steel | 2238 |
| 1997 - 2000 Expedition. (5 Spoke) 16 inch Alloy | 2024 |
| 1999 - 2002 Expedition. (5 Dbl. Spoke) 16 inch Alloy | 2024 |
| 1999 - 2002 Expedition. (5 Slot Design) 17 inch Steel/Chrome | 1797 |
| 2003 - 2004 Expedition. (5 Spoke Design) 17 inch Steel/Chrome | 2031 |
| 1997 - 2001 Expedition. (5 Slot Design) 17 inch Alloy | 2027 |
| 2000 - 2002 Expedition. (5 Dbl. Spoke Design) 17 inch Alloy | 2023 |
| 2000 - 2002 Expedition. (10 Slot Design) 17 inch Alloy | 2023 |
| 2003 - 2004 Expedition. Eddie Bauer (5 Spoke Design) 17 inch Alloy | 2029 |
| 2004 Expedition. Eddie Bauer (5 Spoke Dsg.) (Premier Package) 17 inch Alloy | 2031 |
| 2003 - 2004 Expedition. XLT (5 Dbl. Spoke Design) 17 inch Alloy | 2030 |
| 1996 - 2000 Explorer (5 Spoke Full Face) 15 inch Steel /Chrome | 1925 |
| 1998 - 2001 Explorer (10 Slot Design) 15 inch Steel/Chrome | 1925 |
| 1991 - 1992 Explorer (12 Hole Design) 15 inch Alloy | 155 |
| 1991 - 1995 Explorer (5 Spoke Directional) 15 inch Alloy | 1705 |
| 1993 - 1997 Explorer (5 Dbl. Slot Design) 15 inch Alloy | 1905 or 0155 |
| 1995 - 1997 Explorer (5 Hole Design) 15 inch Alloy | 1905 or 0155 |
| 1998 Explorer (5 Dbl. Slot Design) 15 inch Alloy | 155 |
| 1998 - 2001 Explorer (5 Hole Design) 15 inch Alloy | 1910 |
| 1998 - 2001 Explorer (20 Slot Design) 15 inch Alloy | 155 |
| 1995 - 1998 Explorer (3 Spoke Design) 16 inch Steel/Chrome | 1926 |
| 2002 - 2004 Explorer (5 Spoke Design) 16 inch Steel/Chrome | 1901 |
| 1999 - 2001 Explorer (5 Hole Design) 16 inch Alloy | 1927 |
| 2002 - 2004 Explorer (5 Spoke Slotted Design) 16 inch Alloy | 1927 |
| 2002 - 2004 Explorer (5 Spoke Design) 17 inch Alloy | 1932 |
| 1993 - 1998 Explorer LTD. 15 inch Alloy | 155 |
| 1999 - 2001 Explorer LTD.(5 Spoke Design) 16 inch Alloy | 1926 |
| 2003 - 2004 Explorer LTD. (5 Spoke Design) 17 inch Alloy | 1932 |
| 2001 Explorer Sport (20 Slot Design) 15 inch Alloy | 155 |
| 2001 - 2003 Explorer Sport (5 Spoke Design) 16 inch Alloy | 1926 |
| 2002 - 2003 Explorer Sport (5 Teardrop Design) 16 inch Alloy | 1927 |
| 2001 Explorer Sport Trac (7 Spoke Design) 15 inch Alloy | 1925 |
| 2003 Explorer Sport Trac (3 Spoke Design) 16 inch Steel/Chrome | 1926 |
| 2001 - 2004 Explorer Sport Trac (5 Spoke Design) 16 inch Alloy | 1926 |
| 2002 - 2004 Explorer Sport Trac (5 Teardrop Design) 16 inch Alloy | 1927 |
| Thru 1991 F150 Pickups & Vans (5 Lug) 15 inch Steel | 1506 |
| 1987 - 1991 F150 Pickups (8 Hole Design) 15 inch Steel | 2230 |
| 1992 - 1996 F150 15 inch Steel | 1406 |
| 1992 - 1996 F150 (5 Slot 5 Spoke) 15 inch Steel/Chrome | 2028 |
| 1990 - 1997 F150 (10 Hole Design) 15 inch Alloy | 2026 |
| 1997 - 2003 F150 16 inch Steel | 2239 |
| 1992 - 2004 F150 (7 Lug - 7 Slot) 16 inch Steel/Chrome | 2294 |
| 1997 - 2004 F150 (5 Slot Design) 16 inch Styled Steel | 2238 |
| 1997 - 2004 F150 (5 Slot Design) 16 inch Alloy | 2025 |
| 1997 - 1998 F150 (6 Slot Design) 16 inch Alloy | 2024 |
| 1999 - 2004 F150 (5 Spoke Design) 16 inch Alloy | 2024 |
| 1999 - 2003 F150 (5 Slot Design) 17 inch Steel/Chrome | 1797 |
| 2004 F150 17 inch Styled Steel | 3118 |
| 2004 F150 (7 Lug, HD) 17 inch Styled Steel | 3118 |
| 1997 - 2000 F150 (5 Slot Design) 17 inch Alloy | 2027 |
| 2001 - 2003 F150 (10 Slot Design) 17 inch Alloy | 2023 |
| 2002 - 2003 F150 (5 Slot Design) 17 inch Alloy | 2027 |
| 2003 F150 (5 Dbl. Spoke Design) 17 inch Alloy | 2023 |
| 2004 F150 (5 Spoke) 17 inch Alloy | 3117 |
| 2004 F150 (5 Double Spoke Design) 18 inch Alloy | 3150 |
| 2004 F150 (5 Spoke) 18 inch Alloy | 3155 |
| 2001 - 2003 F150 Harley Davidson (5 Dbl. Spoke Design) 20 inch Alloy | 5010 |
| 1993 - 1996 F150 Lightning 17 inch Alloy | 1726 |
| 1999 - 2000 F150 Lightning (5 Spoke Design) 18 inch Alloy | 1868 |
| 2001 - 2002 F150 Lightning (5 Thick Spoke Design) 18 inch Alloy | 1968 |
| 2003 - 2004 F150 Lightning (5 Spoke Design) 18 inch Alloy | 2168 |
| 1997 - 2003 F250 (7 Lug - 7 Slot) (Styled/Chrome) 16 inch Steel/Chrome | 2294 |
| Thru 1998 F250/350 Pickups, Vans, Motor Homes (8 Lug) 16 inch Steel | 2300 |
| Thru 1998 F250/350 (8 Lug - 8 Hole Design) 16 inch Alloy | 2299 |
| All F250/350 (8 Lug - Dually Wheels) 16 inch Steel | 2295 |
| 1999 - 2004 F250/350 Super Duty 16 inch Steel | 2301 |
| 2001 - 2004 F250/350 Super Duty (9 Hole Design) 16 inch Steel/Chrome | 2301 |
| 1999 - 2004 F250/350 Super Duty (8 Hole Design) 16 inch Alloy | 2309 |
| 1999 - 2004 F250/350 Super Duty (6 Slot Design) 16 inch Alloy | 2310 |
| 2000 - 2004 F250/350 Super Duty (5 Slot Design) 16 inch Alloy | 2309 |
| 2003 - 2004 F250/350 Super Duty (6 Round - Hole Design) 16 inch Alloy | 2309 |
| 2004 F250 Super Duty - Harley Davidson Edtn. (5 Spoke Design) 18 inch Alloy | 5250 |
| 1999 - 2004 F350 Super Duty (Dually) (Front Only) 16 inch Alloy | 2290 |
| 1992 - 1993 Festiva 12 inch Alloy | 1002 |
| 2000 - 2004 Focus (5 Dbl. Spoke Design) 15 inch Alloy | 1480 |
| 2000 - 2004 Focus (8 Dbl. Spoke Design) 15 inch Alloy | 1473 |
| 2001 - 2002 Focus (6 Spoke Design) 16 inch Alloy | 1478 |
| 2003 - 2004 Focus (5 Spoke Design) 16 inch Alloy | 1478 |
| All Mustang (4 Lug) 14 inch Alloy | 140 |
| 1994 - 1998 Mustang 15 inch Steel | 1552 |
| 1994 - 1995 Mustang (3 Spoke) 15 inch Alloy | 1578 |
| 1996 - 1998 Mustang (3 Dbl. Spoke Design) 15 inch Alloy | 1559 |
| 1999 - 2004 Mustang (6 Slot Design) 15 inch Alloy | 1590 |
| 1994 - 1998 Mustang (5 Spoke) 16 inch Alloy | 1646 |
| 1999 - 2004 Mustang (5 Slot Design) 16 inch Alloy | 1690 |
| 1994 - 1995 Mustang (3 Dbl. Spoke) 17 inch Alloy | 1709 |
| 1996 - 1998 Mustang (5 Dbl. Spoke Design) 17 inch Alloy | 1709 |
| 1999 - 2004 Mustang (5 Spoke Design) 17 inch Alloy | 1790 |
| 2001 - 2004 Mustang (5 Spoke round Design) 17 inch Alloy | 1767 |
| 1993 Mustang Cobra 17 inch Alloy | 1708 |
| 1994 - 1997 Mustang Cobra (5 Slot Design) 17 inch Alloy | 1709 |
| 1987 - 1990 Mustang GT (16 Slit Design) 15 inch Alloy | 1508 |
| 1991 - 1993 Mustang GT LX 93 16 inch Alloy | 165 |
| 1985 - 1990 Mustang LX (10 Hole Design) 15 inch Alloy | 1308 |
| 1990 - 1992 Probe GT 15 inch Alloy | 1408 |
| 1993 - 1994 Probe GT (5 Spoke) 16 inch Alloy | 1426 |
| 1995 - 1997 Probe GT (5 Spoke Design) 16 inch Alloy | 1426 |
| 1993 - 1994 Probe SE (3 Slot Design) 15 inch Alloy | 1424 |
| 1995 - 1997 Probe SE (3 Slot Design) 15 inch Alloy | 1424 |
| All Ranger (8 Slot Design) 14 inch Steel | 145 |
| Thru 1992 Ranger (10 Hole Design) 14 inch Alloy | 2126 |
| 1993 - 1997 Ranger (5 Dbl Slot Design) 14 inch Alloy | 145 |
| 1993 - 2004 Ranger (5 Spoke - Full Face) (Styled/Chrome) 15 inch Steel/Chrome | 1925 |
| 1998 - 2000 Ranger (10 Slot Design) 15 inch Steel/Chrome | 1925 |
| 2000 - 2004 Ranger (7 Spoke Design) 15 inch Steel/Chrome | 1925 |
| 1993 - 1997 Ranger (5 Dbl. Slot Design) 15 inch Alloy | 1905 or 0155 |
| 1998 - 2000 Ranger (20 Slot Design) 15 inch Alloy | 155 |
| 2000 - 2004 Ranger (10 Slot Design) 15 inch Alloy | 1906 |
| 2001 - 2004 Ranger (8 Hole Design) 15 inch Alloy | 2006 |
| 1998 - 2003 Ranger (3 Spoke) 16 inch Steel/Chrome | 1926 |
| 1998 - 2004 Ranger (5 Hole Design) 16 inch Alloy | 1927 |
| 2002 - 2004 Ranger (5 Spoke Design) Triangle Openings 16 inch Alloy | 1926 |
| 1986 - 1995 Taurus 14 inch Steel | 1471 |
| All Taurus (10 Hole & 24 Slit Dsgns.) 14 inch PolyCast | 1470 |
| 1990 - 1995 Taurus 15 inch Steel | 1371 |
| 1996 - 1999 Taurus 15 inch Steel | 5113 |
| All Taurus (Incl. SHO) (Triangle Mesh Design) 15 inch Cast/Alum | 1570 |
| 1991 - 1995 Taurus (12 Slot Design) 15 inch Alloy | 1575 |
| 1992 - 1995 Taurus (10 Slot Design) 15 inch Alloy | 5113 |
| 1996 - 1999 Taurus (12 Slot Design) 15 inch Alloy | 1558 |
| 1996 - 1999 Taurus (5 Spoke Design) 15 inch Alloy | 1564 |
| 2000 - 2003 Taurus 16 inch Steel | 1691 |
| 1999 Taurus (5 Spoke Design) 16 inch Alloy | 1928 |
| 2000 - 2002 Taurus (7 Spoke Design) 16 inch Alloy | 1597 |
| 2000 - 2003 Taurus (5 Spoke Design - Painted 16 inch Alloy | 1595 |
| 2000 - 2002 Taurus (5 Spoke Design - Machined) 16 inch Alloy | 1595 |
| 2003 Taurus (7 Spoke Design) 16 inch Alloy | 1595 |
| 1991 - 1995 Taurus SHO 16 inch Alloy | 1626 |
| 1996 - 1998 Taurus SHO (5 Slot Design) 16 inch Alloy | 1629 |
| 1999 Taurus SHO (5 Spoke Design) 16 inch Alloy | 1928 |
| Thru 94 Tempo (9 Slot Design) 14 inch Alloy | 1461 |
| All Thunderbird - 4 Lug 14 inch Alloy | 140 |
| Thru 1988 Thunderbird - 4 Lug 15 inch Alloy | 150 |
| 1993 - 1997 Thunderbird (7 Spoke Design) 15 inch Alloy | 1580 |
| 1996 - 1997 Thunderbird (5 Dbl. Spoke Design) 15 inch Alloy | 1580 |
| 1996 - 1997 Thunderbird (5 Spoke Directional Design) 16 inch Alloy | 1610 |
| 2002 - 2004 Thunderbird (7 Spoke Design) 17 inch Alloy | 1956 |
| 2002 - 2003 Thunderbird (21 Slot) 17 inch Alloy | 2056 |
| 1989 - 1992 Thunderbird LX (Directional Design) 15 inch Alloy | 1575 |
| 1989 - 1995 Thunderbird SC 16 inch Alloy | 1610 |
| 1987 - 1988 Thunderbird Turbo Coupe 16 inch Alloy | 1670 |
| All Windstar 15 inch Steel | 1245 |
| 1995 - 1998 Windstar (15 Slot Directional) 15 inch Alloy | 1245 |
| 1999 - 2002 Windstar (11 Slot Design) 15 inch Alloy | 1255 |
| 1998 - 2003 Windstar (5 Spoke & 10 Slot Dsgns.) 16 inch Alloy | 1250 |
| All Wire Wheel Cover (Dycrest) Model #7014 14 inch | 1499 |
| 1998 - 2004 ZX2 (5 Spoke Design) 14 inch Alloy | 1463 |
| 1998 - 2004 ZX2 (6 Slot Design) 15 inch Alloy | 1576 |
| 2003 ZX2 (5 Spoke Design) 15 inch Alloy | 1576 |
Return To Kleen Wheels Brake Dust Shields Main Page
![]()
|
Auto Accessory Gift Ideas | Maintenance Tips | Fax Order Form | Aftermarket Line Sheet |
|
Order Toll Free: 1-888-425-2885 Sales Dept. / Accessory Tech. Help: Fax: 1-216-441-9127 Phone Support Hours EST: |
Automotive Accessories Connection Inc.
E - mail: sales@accessconnect.com |
Your car, truck, van and suv accessories dealer on the web since 1996
Anything on our web site is quoted in US government
dollars.
Currency converter
Quantity discounts available. Please contact our
sales staff at: 1-216-441-9120
|
Copyright: 1996, 1997, 1998, 1999, 2000 |