
![]() Chrome trailer hitch balls are available in eight popular sizes and all have external thread shanks, lock washer and nut. GTW = Gross Trailer Weight (in lbs.) |
| Part# | A: Ball Dia. | B: Shank Dia. | C: Shank Length | GTW | Price |
| 63880 | 1 7/8" | 3/4" | 1 1/2" | 2000 | 7.90 |
| 63884 | 1 7/8" | 1" | 2 1/8" | 2000 | 8.90 |
| 63883 | 1 7/8" | 3/4" | 3 3/8" | 2000 | 7.90 |
| 63887 | 2" | 3/4" | 1 1/2" | 3500 | 7.90 |
| 63890 | 2" | 3/4" | 3 3/8" | 3500 | 8.90 |
| 63891 | 2" | 1" | 2 1/8" | 6000 | 7.90 |
| 63894 | 2 5/16" | 1" | 2 1/8" | 6000 | 8.90 |
| 63896 | 2 5/16" | 1 1/4" | 2 3/4" | 12000 | 12.90 |
![]() |
For use when a trailer ball shank size is smaller than the hole diameter of the ball mount. 1" to 3/4" Part # 53920 $2.69 each |
For safe, comfortable towing, the trailer should be set up to tow on a level plane. Sometimes a trailer's tongue is higher or lower than the ball mount on the vehicle, and a rise or a drop is required to level the trailer.
|
Measure from the ground to the top of the hitch opening on the tow vehicle. |
Measure from the ground to the (inside) top of the trailer coupler. Make sure the trailer is level. |
Subtract the height of the hitch ball you are going to use from the trailer coupler measurement. The difference in the two measurements is the amount of ball mount rise or drop that is required on your tow vehicle.
|
| Part# | Length (A) | Drop (B) | Rise (C) | Ball Hole | Class | WC / TW | Style | Price |
| 60003 | 9" | - | - | 3/4" | I | 2000 / 200 | 1 | 18.90 |
| 60004 | 10" | - | - | 3/4" | I | 2000 / 200 | 1 | 18.90 |
| 90003 | 7 3/8" | 3 1/4" | 2 1/2" | 3/4" | II | 3500 / 300 | 2 | 21.90 |
| 90004 | 12" | 2" | 1 1/4" | 3/4" | II | 3500 / 300 | 2 | 26.90 |
| 80227 | 8" | 2" | 3/4" | 1" | III | 6000 / 600 | 2 | 14.90 |
| 80210 | 10" | 2 1/2" | 1 1/4" | 1" | III | 5000 / 500 | 3 (chrome) | 25.90 |
| 80237 | 10" | 2" | 3/4" | 1" | III | 6000 / 600 | 3 (stainless) | 69.90 |
| 80232 | 16" | 2 | 3/4 | 1 | III | 6000 / 600 | 2 | 25.90 |
| 80239 | 9" | 4" | 2 3/4" | 1" | III | 6000 / 600 | 2 | 14.90 |
| 80209 | 10" | 4" | 2 3/4" | 1" | III | 5000 / 500 | 3 (chrome) | 28.90 |
| 80238 | 8" | 4" | 2 3/4" | 1" | III | 5000 / 500 | 3 (stainless) | 79.90 |
| 80233 | 16" | 4" | 2 3/4" | 1" | III | 6000 / 600 | 2 | 25.90 |
| 80240 | 10" | 6" | 4 3/4" | 1" | III | 6000 / 600 | 2 | 24.90 |
| 80205 | 10" | 6" | 4 3/4" | 1" | III | 5000 / 500 | 3 (chrome) | 31.90 |

Draw-Tite Quick Change Trailer Balls
Stainless Steel Convert-A-Ball Kits also available. |
Trimax Hitch Pin Receiver Locks
Chrome Plated,
Part# T3 $12.95
order
online Black Powder Coat, Part# T3B $13.95
order online
Stainless Steel, Part# SXT3 $19.95
order online
Hitch Pin And Clip3/8" diameter pin and clip for flat bar Class I ball mount. Part# 60030 $2.59 1/2" diameter pin and clip for Class II ball mount. Part# 90030 $2.95 5/8" diameter pin and clip for Class III or IV ball mount. Part# 80950 $3.95 |
||||||||||||||||||
Adjustable Ball Mount
|
Bumper Guard
The hitch guide and stop accessory mounts between the hitch ball and a 1 inch hole ball mount. Protects vehicle from coupler impact while backing up. 5.5" x 5.5", Black powder coat finish. Part# 80400 $21.90 |
|
|
|
||
|
![]()
|
Auto Accessory Gift Ideas | Maintenance Tips | Fax Order Form | Aftermarket Line Sheet |
|
Order Toll Free: 1-888-425-2885 Sales Dept. / Accessory Tech. Help: Fax: 1-216-441-9127 Phone Support Hours EST: |
Automotive Accessories Connection Inc.
E - mail: sales@accessconnect.com |
Your car, truck, van and suv accessories dealer on the web since 1996
Anything on our web site is quoted in US government
dollars.
Currency converter
Quantity discounts available. Please contact our
sales staff at: 1-216-441-9120
|
Copyright: 1996, 1997, 1998, 1999, 2000 |