
![]() Easy Access To Your Truck Bed
We will Match Any Advertised Price On Truxedo Tonneau Covers Call us toll free at: 1 888 425 2885
Free Ship in the US 48 States on Truxedo Tonneau Covers from Automotive Accessories Connection Inc. *NOTE* Drilling is required for Composite Beds & Stepsides. Compare the Truxedo Lo Profile model with the Truxedo TruXport tonneau cover |
Low Pro QT Design Truck Bed Tonneau Cover By Truxedo
Engineered for a sleek, clean look on any truck. Less than 1" above the truck bed! The Truxedo low profile has angled side rails, allowing the tonneau cover to ride lower. Superior Fastening Velcro brand loop is a full 1 1/2" wide for a superior fastening the entire length of the truck bed rail - no snaps or adhesives to fail. Automatically secures when latched at the rear. Locks with locking tailgate. Installs in approximately 30 minutes. You only need a 9/16" wrench. No special tools or drilling required.
Velcro brand hook design uses a floating hook technology that allows the hook on the rail to move back and forth with the tonneau cover to allow for expansion and contraction of the tarp in hot and cold climates. Automatic Tension Control
The automatic stainless steel, spring-loaded tension control plungers keep constant tension on the front header at the front of the bed. The floating hook and tension control plungers work together to automatically keep the tarp cover tight in fluctuating temperatures, even when the cover is closed! Solid rear header and bows roll up with the tonneau cover and self - store behind the cab with 2 security straps. Tailgate seal at end of both rails.
Lifetime Warranty covers everything, even the tarp fabric. (Warranty applies to original Truxedo tonneau cover owner) * Does not include QT clamps. Application specific clamps will be provided. |
| Year | Description | Model# | Price |
| 2007 | GM Full Size 5.8ft Bed | 570601 | $458.10 |
| 2007 | GM Full Size 6.5ft Bed | 571101 | $458.10 |
| 2007 | GM Full Size 8ft Bed | 571601 | $467.10 |
| 2007 | GM Full Size 5.8ft Bed w/ Trac System | 570701* | $458.10 |
| 2007 | GM Full Size 6.5ft Bed w/ Trac System | 571201* | $458.10 |
| 2007 | GM Full Size 8ft Bed w/ Trac System | 571701* | $467.10 |
| 04-07 | GM Full Size 5.8ft Bed / Classic | 580601 | $458.10 |
| 99-07 | GM Full Size 6.5ft Bed / Classic | 581101 | $458.10 |
| 99-07 | GM Full Size 8ft Bed / Classic | 581601 | $467.10 |
| 99-06 | GM Full Size Stepside | 551101* | $458.10 |
| 88-98 | GM Full Size Stepside | 549101* | $458.10 |
| 02-03 | GM Composite Short 6.5ft Bed | 581301* | $458.10 |
| 88-00 | GM Full Size C/K 8ft Long Bed | 541601 | $467.10 |
| 73-87 | GM Full Size C/K 8ft Long Bed | 540601 | $467.10 |
| 88-00 | GM Full Size C/K 6.5ft Short Bed | 541101 | $458.10 |
| 73-87 | GM Full Size C/K 6.5ft Short Bed | 591601 | $458.10 |
| 04-07 | GM Colorado / Canyon Crew Cab 5ft Bed | 539801 | $440.10 |
| 04-07 | GM Colorado / Canyon Short 6ft Bed | 543301 | $440.10 |
| 01-04 | GM S-10 / Sonoma Crew Cab 5ft Bed | 539601 | $440.10 |
| 94-04 | GM S-10 / Sonoma Long 7ft Bed | 543601 | $458.10 |
| 82-93 | GM S-10 / Sonoma Long 7ft Bed | 593101 | $458.10 |
| 94-04 | GM S-10 / Sonoma Short 6ft Bed | 543101 | $440.10 |
| 82-93 | GM S-10 / Sonoma Short 6ft Bed | 539101 | $440.10 |
| 94-04 | GM S-10 / Sonoma Stepside | 547601 | $440.10 |
| Year | Description | Model# | Price |
| 06-07 | Dodge Mega Cab | 546601 | $458.10 |
| 02-07 | Dodge Ram Long 8ft Bed 1500 | 548101 | $467.10 |
| 02-07 | Dodge Ram Short 6.6ft Bed 1500 | 546601 | $458.10 |
| 03-07 | Dodge Ram Long 8ft Bed 2500 / 3500 | 548101 | $467.10 |
| 2002 | Dodge Ram Long 8ft Bed 2500 / 3500 | 544601 | $467.10 |
| 03-07 | Dodge Ram Short 6.6ft Bed 2500 / 3500 | 546601 | $458.10 |
| 2002 | Dodge Ram Short 6.6ft Bed 2500 / 3500 | 544101 | $458.10 |
| 94-01 | Dodge Ram 8ft Long Bed | 544601 | $467.10 |
| 94-01 | Dodge Ram 6.6ft Short Bed | 544101 | $458.10 |
| 00-07 | Dodge Dakota 5ft Quad Cab | 590101 | $440.10 |
| 05-07 | Dodge Dakota 6.5ft Short Bed | 562301 | $440.10 |
| 97-04 | Dodge Dakota 6.5ft Short Bed | 562101 | $440.10 |
| 87-96 | Dodge Dakota 8ft Long Bed | 542601 | $458.10 |
| 87-96 | Dodge Dakota 6.5ft Short Bed | 542101 | $440.10 |
| Year | Description | Model# | Price |
| 04-07 | Ford F150 5.5ft Bed Supercrew | 577601 | $458.10 |
| 04-07 | Ford F150 6.5ft Bed | 578101 | $458.10 |
| 04-07 | Ford F150 8ft Bed | 578601 | $467.10 |
| 2004 | Ford F-150 Long 8ft Bed Heritage | 558601 | $467.10 |
| 2004 | Ford F-150 Short 6.6ft Bed Heritage | 558101 | $458.10 |
| 01-03 | Ford F-150 Supercrew 5.5ft Bed | 590601 | $467.10 |
| 97-03 | Ford F-150 / LD 250 Long 8ft Bed | 558601 | $467.10 |
| 97-03 | Ford F-150 / LD 250 Short 6.6ft Bed | 558101 | $458.10 |
| 04-07 | Ford Full Size Flareside | 567101* | $467.10 |
| 97-03 | Ford Full Size Flareside | 548601 | $467.10 |
| 2008 | Ford F-250 / F-350 / F-450 Long 8ft Bed Super Duty | 569601 | $467.10 |
| 2008 | Ford F-250 / F-350 / F-450 Short 6.6ft Bed Super Duty | 569101 | $458.10 |
| 99-07 | Ford F-250 / F-350 Long 8ft Bed Super Duty | 559601 | $467.10 |
| 99-07 | Ford F-250 / F-350 Short 6.6ft Bed Super Duty | 559101 | $458.10 |
| 97-98 | Ford F-250 HD / 350 Long 8ft Bed | 538601 | $467.10 |
| 97-98 | Ford F-250 HD / 350 Short 6.6ft Bed | 538101 | $458.10 |
| 73-96 | Ford F-150 / 250 / 250 HD / 350 Long 8ft Bed | 538601 | $467.10 |
| 73-96 | Ford F-150 / 250 / 250 HD / 350 Short 6.6ft Bed | 538101 | $458.10 |
| 2007 | Ford Explorer Sport Trac | 592701* | $458.10 |
| 01-06 | Ford Explorer Sport Trac | 592601* | $440.10 |
| 93-07 | Ford Ranger Flareside / Splash | 547101* | $440.10 |
| 82-07 | Ford Ranger Long 7ft Bed | 550601 | $458.10 |
| 82-07 | Ford Ranger Short 6ft Bed | 550101 | $440.10 |
| Year | Description | Model# | Price |
| 05-07 | Honda Ridgeline | 520601* | $467.10 |
| Year | Description | Model# | Price |
| 06-07 | Isuzu Crew Cab I-280 | 539801 | $440.10 |
| 06-07 | Isuzu Extended Cab I-350 | 543301 | $440.10 |
| 94-01 | Isuzu Hombre | 543101 | $440.10 |
| Year | Description | Model# | Price |
| 05-07 | Lincoln Mark LT 5.5ft Bed | 577601 | $458.10 |
| 2007 | Lincoln Mark LT 6.5ft Bed | 578101 | $458.10 |
| Year | Description | Model# | Price |
| 99-07 | Mazda Short 6ft Bed / Plus Cab | 515001 | $440.10 |
| 94-98 | Mazda Long 7ft Bed | 550601 | $458.10 |
| 94-98 | Mazda Short 6ft Bed / Plus Cab | 550101 | $440.10 |
| Year | Description | Model# | Price |
| 05-07 | Nissan Frontier 5ft Bed | 592301* | $440.10 |
| 05-07 | Nissan Frontier 6ft Bed | 584101* | $440.10 |
| 00-04 | Nissan Frontier Crew Cab 4ft Bed | 592101 | $440.10 |
| 02-04 | Nissan Frontier Crew Cab Long 6ft Bed | 583601 | $440.10 |
| 98-04 | Nissan Frontier King Cab | 583601 | $440.10 |
| 98-04 | Nissan Frontier Regular Cab Short 6.6ft Bed | 591101 | $440.10 |
| 04-07 | Nissan Titan Crew Cab (with or without Utili-Track) | 597101* | $467.10 |
| 04-07 | Nissan Titan King Cab (with or without Utili-Track) | 588601* | $467.10 |
| 86-97 | Nissan King Cab | 573601 | $440.10 |
| 86-97 | Nissan Regular Cab | 573101 | $440.10 |
| 04-07 | Nissan Frontier Bed Extender / Spacer Kit | 1116249 ** | $26.96 |
| 04-07 | Nissan Titan Bed Extender / Spacer Kit | 1116315 ** | $26.96 |
| Year | Description | Model# | Price |
| 05-07 | Toyota Tacoma 5ft Bed | 555701* | $440.10 |
| 05-07 | Toyota Tacoma 6ft Bed | 556701* | $440.10 |
| 01-04 | Toyota Tacoma Double Cab | 545601* | $440.10 |
| 95-04 | Toyota Tacoma Short 6ft Bed | 574101 | $440.10 |
| 02-04 | Toyota Tacoma Stepside | 564101 | $440.10 |
| 2007 | Toyota Tundra 5.5ft Bed | 563701 | $458.10 |
| 2007 | Toyota Tundra 6.5ft Bed | 545701 | $458.10 |
| 2007 | Toyota Tundra 8ft Bed | 546701 | $467.10 |
| 2007 | Toyota Tundra 5.5ft Bed w/ Trac System | 563801 | $458.10 |
| 2007 | Toyota Tundra 6.5ft Bed w/ Trac System | 545801 | $458.10 |
| 2007 | Toyota Tundra 8ft Bed w/ Trac System | 546801 | $467.10 |
| 04-06 | Toyota Tundra Double Cab | 545101 | $458.10 |
| 01-06 | Toyota Tundra 8ft Long Bed | 546101 | $467.10 |
| 01-06 | Toyota Tundra 6ft Short with Bed Caps | 545101 | $458.10 |
| 99-06 | Toyota Tundra 6ft Short without Bed Caps | 568101 | $458.10 |
| 03-06 | Toyota Tundra Stepside | 563101 | $467.10 |
| 89-95 | Toyota Short 6ft Bed | 575101 | $440.10 |
| 95-98 | Toyota T-100 X-Cab 6ft Short Bed | 568101 | $458.10 |
* Does not include QT clamps.
Application specific clamps will
be provided.
** If you have a factory bed extender attached to the Nissan Utili-Track system, you will need to purchase a spacer kit.
TruXedo Lo Pro Premium Roll-Up Tonneau Cover |
TruXport Roll-Up Tonneau Cover By Truxedo |
|
| Warranty: | Lifetime | 5 Year |
| Tarp Tension Control: | Automatic | Manual |
| Velcro: | 1.5" Wide on Cover, 1" on Rails | 1" Wide on Cover, 1" on Rails |
| Velcro Application: | Floats in Track | Adhesively Applied |
| Mounting Design: | Inside Bed Rail Mount | Top Mount |
| Storage Straps: | 2 Hook Style Elastic | 2 Velcro |
| Tonneau Fabric: | 18 oz. Industrial Grade | 18 oz. Industrial Grade |
| Installation Time: | Approx. 15 Minutes | Approx. 25 Minutes |
|
![]() |
|
|
Pickup Truck Bed Extender |
|
|
![]() |
![]() Tailgate Assist For Pickup Trucks |
![]() |
![]() TracTop / JackRabbit Rolling Hard Tonneau By Pace Edwards |
![]()
|
Auto Accessory Gift Ideas | Maintenance Tips | Fax Order Form | Aftermarket Line Sheet |
|
Order Toll Free: 1-888-425-2885 Sales Dept. / Accessory Tech. Help: Fax: 1-216-441-9127 Phone Support Hours EST: |
Automotive Accessories Connection Inc.
E - mail: sales@accessconnect.com |
Your car, truck, van and suv accessories dealer on the web since 1996
Anything on our web site is quoted in US government
dollars.
Currency converter
Quantity discounts available. Please contact our
sales staff at: 1-216-441-9120
|
Copyright: 1996, 1997, 1998, 1999, 2000 |